<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCreate &#187; News</title>
	<atom:link href="http://www.icreatemagazine.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icreatemagazine.com</link>
	<description>Fortnightly Mac, iPod, iPhone, and iPad news, reviews and banter from the creators of iCreate magazine.</description>
	<lastBuildDate>Mon, 20 May 2013 15:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mac malware found, bypasses Gatekeeper and stores screenshots</title>
		<link>http://www.icreatemagazine.com/news/mac-malware-found-bypasses-gatekeeper-and-stores-screenshots/</link>
		<comments>http://www.icreatemagazine.com/news/mac-malware-found-bypasses-gatekeeper-and-stores-screenshots/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:34:33 +0000</pubDate>
		<dc:creator>Freddie Harrison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gatekeeper]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[secure your Mac]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21569</guid>
		<description><![CDATA[Security researchers have discovered Mac malware that's able to bypass Gatekeeper and capture screenshots of your Machine. Here's everything you need to know.]]></description>
				<content:encoded><![CDATA[<figure id="attachment_21573" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/KITM_screenshot_dump_folder.png" rel="lightbox[21569]"><img class="size-full wp-image-21573" alt="Image courtesy of f-secure.com" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/KITM_screenshot_dump_folder.png" width="610" height="300" /></a><figcaption>Image courtesy of f-secure.com</figcaption></figure>
<p><strong>Mountain Lion&#8217;s Gatekeeper might be another line of defence against an increasing backdrop of Mac malware but, according to security researcher <a href="https://twitter.com/ioerror">Jacob Appelbaum</a>, it&#8217;s been breached.</strong></p>
<p>Appelbaum made the discovery at a human rights conference where a suspicious-looking macs.app was found on an attendees machine. The malware itself, which is being called OSX/KitM.A, installs itself onto machines using a signed Apple Developer ID to bypass OS X Mountain Lion&#8217;s Gatekeeper functionality.</p>
<p>Early research indicates that the malware itself is relatively harmless (it currently saves and stores screenshots in an infected Mac&#8217;s Home folder) but the fact that it easily bypassed a security feature designed to stop Malware is concerning. It&#8217;s worth noting, however, that Gatekeeper does allow Apple to block install attempts from this particular developer ID, although existing infected machines would need to have it uninstalled manually.</p>
<p>According to <a href="http://www.macrumors.com/2013/05/16/newly-discovered-mac-malware-captures-and-stores-screenshots/">Mac Rumors</a>, it&#8217;s easily uninstalled by deleting the macs.app entry from your machine&#8217;s login items and unisntalling the app which could be located in a number of places including your Mac&#8217;s home, applications or downloads folders.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>You can find out some more specific details about the malware over on <a href="http://www.f-secure.com/weblog/archives/00002554.html">F-Secure</a>.</p>
<p><em><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/iC_120_large.jpg" rel="lightbox[21569]"><img class="alignleft  wp-image-21486" alt="iCreate 120" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/iC_120_large-246x300.jpg" width="197" height="240" /></a>If you&#8217;re interested in finding out more about protecting your Mac from spyware or malware, check out our Secure Your Mac feature in issue 120 of iCreate.</em></p>
<p><em>iCreate 120 is on sale in all good newsagents and supermarkets now. You can also grab the <a href="http://www.greatdigitalmags.com/view/icreate/2375/icreate-issue-120">digital edition</a> of the magazine, or get hold of it from <a href="https://www.imagineshop.co.uk/magazines/icreate/icreate-issue-120.html">our online shop</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/mac-malware-found-bypasses-gatekeeper-and-stores-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases iTunes 11.0.3 with MiniPlayer improvements</title>
		<link>http://www.icreatemagazine.com/news/apple-releases-itunes-11-0-3-with-miniplayer-improvements/</link>
		<comments>http://www.icreatemagazine.com/news/apple-releases-itunes-11-0-3-with-miniplayer-improvements/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:50:21 +0000</pubDate>
		<dc:creator>Stephen Ashby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes 11]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21529</guid>
		<description><![CDATA[An update to iTunes makes more of your album artwork, adds new controls to MiniPlayer and offers better support for multi-disc albums]]></description>
				<content:encoded><![CDATA[<figure id="attachment_21548" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/comaprison.png" rel="lightbox[21529]"><img class="size-full wp-image-21548" alt="A comparison between the old MiniPlay (top) and the new MiniPlayer with progress bar and volume control (bottom)" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/comaprison.png" width="608" height="241" /></a><figcaption>A comparison between the old MiniPlay (top) and the new MiniPlayer with progress bar and volume control (bottom)</figcaption></figure>
<p><strong>Apple has released an update to iTunes 11, bringing improvements to the MiniPlayer, as well as support for multi-disc albums and the ability to view album artwork when in Songs view.</strong> The update weighs in at 187.5MB, and is available to download through the Mac App Store&#8217;s Updates section, or through <a href="http://support.apple.com/kb/DL1614?viewlocale=en_US&amp;locale=en_US">Apple&#8217;s website</a>.</p>
<p>Release notes:</p>
<blockquote><p>This version of iTunes comes with several new features and improvements, including:</p>
<p>- New MiniPlayer. MiniPlayer now includes a beautiful new view that showcases your album artwork. In addition, a progress bar is now built right into MiniPlayer.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>- Improved Songs View. You can now enjoy your album artwork while in Songs view.</p>
<p>- Multi-Disc Albums. Albums with multiple discs now appear as a single album.</p>
<p>This update also provides performance improvements when searching and sorting large iTunes libraries.</p></blockquote>
<figure id="attachment_21549" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/volume-control.png" rel="lightbox[21529]"><img class="size-full wp-image-21549" alt="The new volume control on the iTunes MiniPlayer" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/volume-control.png" width="420" height="202" /></a><figcaption>The new volume control on the iTunes MiniPlayer</figcaption></figure>
<figure id="attachment_21550" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/artwork-view.png" rel="lightbox[21529]"><img class="size-full wp-image-21550" alt="Click the artwork on the " src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/artwork-view.png" width="420" height="420" /></a><figcaption>Click the artwork on the left of the MiniPlayer to see it in full</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/apple-releases-itunes-11-0-3-with-miniplayer-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new Hangouts app now available for iPhone and iPad</title>
		<link>http://www.icreatemagazine.com/news/googles-new-hangouts-app-now-available-for-iphone-and-ipad/</link>
		<comments>http://www.icreatemagazine.com/news/googles-new-hangouts-app-now-available-for-iphone-and-ipad/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:42:53 +0000</pubDate>
		<dc:creator>Freddie Harrison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google I/O 2013]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21476</guid>
		<description><![CDATA[Hot off the heels of its Google I/O keynote, the Google Hangouts messaging app is now live on the iOS app store and available to download for iPhone and iPad.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/Hangouts-main.png" rel="lightbox[21476]"><img class="alignnone size-full wp-image-21518" alt="Hangouts - main" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/Hangouts-main.png" width="610" height="329" /></a></strong></p>
<p><strong>This year&#8217;s Google I/O was packed with announcements, but Google Hangouts was certainly a highlight, now it&#8217;s available for iPhone and iPad on the App Store.</strong></p>
<p>The <a href="https://itunes.apple.com/app/id643496868?mt=8">Hangouts app is free</a> and universal, although oddly it only works in portrait orientation on the iPad. It combines all of Google&#8217;s legacy chat and instant messaging services, bringing together group and one-to-one chat and video calling.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p><iframe src="http://www.youtube.com/embed/ahy3uRzRG9w?feature=player_detailpage" height="364" width="610" allowfullscreen="" frameborder="0"></iframe></p>
<p>The Hangouts iOS is fully integrated with Hangouts on Android, Chrome and on the web via Google+. What&#8217;s more, notifications sync up across devices, so if you were to read a new message one device, alerts for it on others would be dismissed.</p>
<p>It&#8217;s a strong offering from Google in a relatively overcrowded market for IM apps and it certainly puts the pressure on Apple to up its game when it comes to <a href="http://www.icreatemagazine.com/news/ios-7-and-os-x-10-9-will-be-revealed-by-apple-at-wwdc-2013/">WWDC next month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/googles-new-hangouts-app-now-available-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s cloud services “better than Apple’s”</title>
		<link>http://www.icreatemagazine.com/news/googles-cloud-services-better-than-apples/</link>
		<comments>http://www.icreatemagazine.com/news/googles-cloud-services-better-than-apples/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:22:47 +0000</pubDate>
		<dc:creator>iCreate Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCloud]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21421</guid>
		<description><![CDATA[• “Google has a cloud service Apple could only dream of” says expert
• Cupertino company could learn from Google
• Get advice on how to get more from cloud computing]]></description>
				<content:encoded><![CDATA[<p>Editor of renowned publication Android Magazine has claimed that Apple’s iCloud service will never match what’s offered by Google. “Most Apple users don’t really know what iCloud offers, or how it works,” states Andy Betts. “Unlike Google, people don’t know what benefits iCloud offers, and while Google ensures all its services are compatible with the cloud, Apple can’t say the same. At present, Google has a cloud service Apple could only dream of.”</p>
<p>Google in particular has embraced cloud computing across all its services, and many would argue that it works even more effectively than iCloud. Whether it’s Gmail, Drive, Google Play, Calendar or Google+, everything works in the cloud and offers a fantastic platform for its users.</p>
<figure id="attachment_21438" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/RS20613_man-macbook.jpg" rel="lightbox[21421]"><img class="size-full wp-image-21438" alt="Google's cloud services have proved very popular to users across different platforms" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/RS20613_man-macbook.jpg" width="608" height="468" /></a><figcaption>Google&#8217;s cloud services have proved very popular to users across different platforms</figcaption></figure>
<p>Google, Microsoft and Amazon have all been pushing their cloud services strongly over the past year or so, and this seems to have paid off, with Android devices selling by the bucketload, the Kindle Fire proving popular and Windows 8 giving the old OS a new lease of life.</p>
<p>On top of that, services such as Dropbox, Photobucket, Flickr and Netflix allow you to store files, share images, watch movies and much more through the cloud, and aren’t constrained to just one platform or device.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>“iCloud is a service that Apple could certainly be pushing further”, stated Jon Gordon, Editor of iCreate magazine. “It offers a whole range of fantastic benefits, especially to those who own a number of iDevices. However, in some ways the services offered by the likes of Google and others are outshining iCloud, and Apple could learn a thing or two from them. Once people become familiar with what it has to offer though, it can really help keep your life in sync.”</p>
<p>Cloud computing itself has become big business. Allowing you to store work, films, music and more online means you can access everything you need wherever you are in the world, on virtually any device.</p>
<p>With a huge range of guides to show you how to get more from iCloud, Android, SkyDrive, Dropbox and more, The Cloud Computing Book Revised Edition is packed with step-by-step tutorials to help you get the most from the cloud, and show you how it can help you in every area of your life.</p>
<p style="text-align: left;">The Cloud Computing Book is on sale now from the <a title="ImagineShop Cloud Computing book" href="https://www.imagineshop.co.uk/bookazines/the-cloud-computing-book-revised-edition.html">ImagineShop</a>, and all good newsagents priced £12.99.</p>
<p style="text-align: left;"><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/001_CCB_REV_3DCover.jpg" rel="lightbox[21421]"><img class="alignnone size-full wp-image-21443" alt="Cloud Computing Book cover" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/001_CCB_REV_3DCover.jpg" width="350" height="505" /></a></p>
<p style="text-align: left;">Follow us on <a title="Twitter bookazine link" href="https://twitter.com/Books_Imagine">Twitter</a> and <a title="Facebook bookazine link" href="https://www.facebook.com/ImagineBookazines">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/googles-cloud-services-better-than-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this beautiful camera app from the makers of Clear</title>
		<link>http://www.icreatemagazine.com/news/check-out-this-beautiful-camera-app-from-the-makers-of-clear/</link>
		<comments>http://www.icreatemagazine.com/news/check-out-this-beautiful-camera-app-from-the-makers-of-clear/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:01:21 +0000</pubDate>
		<dc:creator>Freddie Harrison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analog Camera]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[launch date]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[Realmac Software]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21425</guid>
		<description><![CDATA[Realmac Software announce Analog Camera, a gesture-based camera and photo effects app for the iPhone that's ever bit as beautiful as their to-do list app, Clear.]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/Analog-Camera-Main.jpg" rel="lightbox[21425]"><img class="alignnone size-full wp-image-21441" alt="Analog Camera - Main" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/Analog-Camera-Main.jpg" width="610" height="406" /></a> </b></p>
<p><b>When Realmac Software (the brains behind the gesture-based to-do list, Clear) told us they were launching a new camera and photo filters app for iPhone, we couldn&#8217;t help but get a little excited.</b></p>
<p>The company teased the new app, <a href="http://www.realmacsoftware.com/analogcamera/">Analog Camera</a>, today, which features a gesture-based interface (much like its predecessor, <a href="https://itunes.apple.com/gb/app/id493136154?mt=8&amp;affId=2183255">Clear</a>) and eight stunning photo filters that draw upon Realmac Software&#8217;s Analog for Mac.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>As well as the built-in camera (which has three modes as well as touch focus and exposure), you can quickly access your Camera Roll and Photo Stream to use images from elsewhere and send the finished result to Facebook, Twitter, Instagram and all manner of other apps.</p>
<p>If the teaser video (below) is anything to go by, it looks like Analog Camera is built for speed as much as anything else, with the big and bold buttons aiding a fast operation. The app is due to hit the App Store later this month for a price of £0.69/$0.99. We&#8217;ll be reviewing it as soon as it drops.</p>
<p><iframe src="http://player.vimeo.com/video/65591661" height="364" width="610" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/check-out-this-beautiful-camera-app-from-the-makers-of-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new Nexus 7 set to beat the iPad mini 2 to sale</title>
		<link>http://www.icreatemagazine.com/news/googles-new-nexus-7-set-to-beat-the-ipad-mini-2-to-sale/</link>
		<comments>http://www.icreatemagazine.com/news/googles-new-nexus-7-set-to-beat-the-ipad-mini-2-to-sale/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:13:16 +0000</pubDate>
		<dc:creator>Freddie Harrison</dc:creator>
				<category><![CDATA[Apple Rumours]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[iPad mini 2]]></category>
		<category><![CDATA[launch date]]></category>
		<category><![CDATA[Nexus 7]]></category>
		<category><![CDATA[Nexus 7 2]]></category>
		<category><![CDATA[Retina iPad mini]]></category>
		<category><![CDATA[rumours]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21351</guid>
		<description><![CDATA[A new seven-inch Android tablet from Google is set to steal some thunder from Apple if it launches at Google I/O next week, says KGI Securities analyst Ming-Chi Kuo]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/01/Nexus-7-vs-iPad-Main.jpg" rel="lightbox[21351]"><img class="alignleft size-medium wp-image-18505" title="Nexus 7 vs iPad mini - Main" src="http://www.icreatemagazine.com/wp-content/uploads/2013/01/Nexus-7-vs-iPad-Main-267x300.jpg" alt="Nexus 7 vs iPad mini - Main" width="267" height="300" /></a>A new Nexus 7 tablet is set to launch at Google I/O next week, beating Apple with its second-generation iPad mini to the punch.</strong></p>
<p>The report, from KGI Securities Ming-Chi Kuo, suggests the new Nexus tablet will feature upgraded specs (including a higher resolution screen, a rear-facing camera and wireless charging) but will still retail at $199.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>If Kuo&#8217;s predictions turn out to be true (and he&#8217;s had a good record with predicting future Apple products in the past), then it&#8217;s more than likely that we&#8217;ll see the new Nexus 7 on sale before Apple&#8217;s iPad mini 2 which is rumoured to be delayed because of manufacturing issues.</p>
<p>Kuo notes that the new Nexus 7 will see a switch to Qualcomm&#8217;s Snapdragon S4 Pro processor as well as a seven-inch, 1,980 x 1,200 display. It&#8217;s also expected to feature a five-megapixel rear-facing camera and wireless charging courtesy of Texas Instruments&#8217; Qi hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/googles-new-nexus-7-set-to-beat-the-ipad-mini-2-to-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer behind Apple&#8217;s iconic product shots speaks</title>
		<link>http://www.icreatemagazine.com/news/photographer-behind-apples-iconic-product-shots-speaks/</link>
		<comments>http://www.icreatemagazine.com/news/photographer-behind-apples-iconic-product-shots-speaks/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:03:13 +0000</pubDate>
		<dc:creator>Stephen Ashby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21332</guid>
		<description><![CDATA[Product photographer Peter Belanger speaks about his creation process, his expensive kit, and how he landed contracts with Apple in a new interview]]></description>
				<content:encoded><![CDATA[<figure id="attachment_21340" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/news/photographer-behind-apples-iconic-product-shots-speaks/attachment/thin/" rel="attachment wp-att-21340"><img class=" wp-image-21340" title="thin" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/thin-1024x338.png" alt="Photographer behind Apple's iconic product shots speaks" width="608" height="200" /></a><figcaption>Some of Apple&#39;s most iconic images have been shot by Peter Balanger</figcaption></figure>
<p><strong><a href="http://peterbelanger.com">Peter Belanger</a>, the photographer behind many of Apple&#8217;s famous product shots has given an <a href="http://www.theverge.com/2013/5/8/4311868/the-illusion-of-simplicity-photographer-peter-belanger-on-shooting">interview with The Verge</a> about his creation process.</strong> The interview covers a range of topics, including how he puts together images for Apple:</p>
<blockquote><p>&#8220;Because Apple products have such carefully selected materials it is incredibly important to light the product in a way that will showcase the various materials accurately. I pick an area to start with and think about how that material needs to be described. Once that section is done I move on to the next. This is how my sets get so complicated! I need to have control over each and every surface so when the client asks for a highlight to be elongated, I can do that.&#8221;</p>
</blockquote>
<figure id="attachment_21341" class="wp-caption alignnone"><a href="http://www.icreatemagazine.com/news/photographer-behind-apples-iconic-product-shots-speaks/attachment/belanger5/" rel="attachment wp-att-21341"><img class=" wp-image-21341" title="Photographer behind Apple's iconic product shots speaks" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/belanger5.jpg" alt="Photographer behind Apple's iconic product shots speaks" width="608" height="404" /></a><figcaption>Balanger&#39;s uses extremely complex setups to get the perfect lighting balance for each product</figcaption></figure>
<p>&nbsp;</p>
<p>Belanger also reveals that he tries to do as much work as possible on the camera before turning to his Mac, where he uses Aperture and Photoshop to create a photo that&#8217;s near perfect:</p>
<blockquote>
					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>&#8220;It’s similar to working on a file in Photoshop: you don’t do all your work on one layer. I think of my lights as layers that I can adjust individually to get the desired results&#8230; I try to do as much in camera as possible. Even shots that are achieved in camera need some post production. This is because no matter how well a product is made, when you magnify it at 100 percent, you see more than the human eye can see. Something that looks smooth as you hold it will have scratches, chips and other imperfections once magnified.&#8221;</p>
</blockquote>
<p>The interview offers a really interesting insight, not only into the creative process, but also into the kit that Belanger uses, and into how he turned a passion into a business. You can check out the full interview <a href="http://www.theverge.com/2013/5/8/4311868/the-illusion-of-simplicity-photographer-peter-belanger-on-shooting">here</a>.</p>
<p><em>Featured image from Belanger&#8217;s blog, which can be viewed <a href="http://blog.peterbelanger.com">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/photographer-behind-apples-iconic-product-shots-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper by FiftyThree updated inspiration feed, pinch to zoom</title>
		<link>http://www.icreatemagazine.com/news/paper-by-fiftythree-updated-inspiration-feed-pinch-to-zoom/</link>
		<comments>http://www.icreatemagazine.com/news/paper-by-fiftythree-updated-inspiration-feed-pinch-to-zoom/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:06:43 +0000</pubDate>
		<dc:creator>Freddie Harrison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[FiftyThree]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Paper by FiftyThree]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21333</guid>
		<description><![CDATA[The iPad art app gained a few more features overnight with a new 'Made With Paper' feed, pinch to zoom and an OpenGL–powered ink engine for speedy rendering.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.icreatemagazine.com/wp-content/uploads/2013/05/Made-With-Paper-Main.png" rel="lightbox[21333]"><img class="alignnone size-full wp-image-21336" title="Made With Paper - Main" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/Made-With-Paper-Main.png" alt="Made With Paper - Main" width="610" height="457" /></a></strong></p>
<p><strong>Paper by FiftyThree, 2012&#8242;s App of the Year, was updated last night to include <a href="http://blog.fiftythree.com/post/49954771888/explore-see-what-the-world-is-making-new-worlds">a number of new features</a>.</strong></p>
<p>First and foremost, FiftyThree have focussed on inspiration, introducing the &#8216;Made With Paper&#8217; feed that showcases notable designs and drawings by Paper users. The feed itself sits at the end of your Paper sketchbooks and displays pages in a grid format.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("IC_MidPage_MPU1");
						</script>
					</div><p>FiftyThree describe Made With Paper as a feed of inspiration, &#8220;from creative minds around the world.&#8221;</p>
<p>Elsewhere, the app now features pinch-to-zoom functionality as well as an updated Expressive Ink Engine which runs on OpenGL for faster rendering.</p>
<p>The update is available now from the iOS App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatemagazine.com/news/paper-by-fiftythree-updated-inspiration-feed-pinch-to-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 7 mobile traffic increases ahead of WWDC launch</title>
		<link>http://www.icreatemagazine.com/news/ios-7-mobile-traffic-increases-ahead-of-wwdc-launch/</link>
		<comments>http://www.icreatemagazine.com/news/ios-7-mobile-traffic-increases-ahead-of-wwdc-launch/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:59:38 +0000</pubDate>
		<dc:creator>Stephen Ashby</dc:creator>
				<category><![CDATA[Apple Rumours]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS 7]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WWDC 2013]]></category>

		<guid isPermaLink="false">http://www.icreatemagazine.com/?p=21318</guid>
		<description><![CDATA[Web traffic from iPhones and iPads running iOS 7 has increased in the past few days, suggesting final testing for the OS ahead of a WWDC launch]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.icreatemagazine.com/news/ios-7-mobile-traffic-increases-ahead-of-wwdc-launch/attachment/ios-7-logo-2/" rel="attachment wp-att-21319"><img class="alignnone  wp-image-21319" title="iOS 7 Logo" src="http://www.icreatemagazine.com/wp-content/uploads/2013/05/iOS-7-Logo1-1024x423.png" alt="iOS 7 mobile traffic increases ahead of WWDC launch" width="608" height="251" /></a><a href="http://onswipe.com">OnSwipe</a>, a company that specialises in website conversion for mobile devices using HTML 5, has released data showing a spike in hits from devices running iOS 7, according to <a href="http://techcrunch.com/2013/05/08/ios-7-mobile-traffic-spikes-on-both-iphone-and-ipad-ahead-of-apples-wwdc-according-to-onswipe/">a TechCrunch report</a>.</strong> Over the past week, the company has reportedly seen a large bump in hits from iPhones and iPads running the new operating system, with the vast majority of those hits emanating from the San Francisco and Cupertino areas. TechCrunch goes into more detail on the data:</p>
<blockquote><p>&#8220;SF had the most iOS 7 visits, with 18.75 percent, and Cupertino accounted for 17.9 percent of the total. May 2 saw the highest iOS 7 traffic to date, representing 23 percent, or nearly a quarter, of all unique iOS visitors to Onswipe-enabled sites. Most were visiting from iPhones (75 percent), but iPads also represented a full quarter of visits.&#8221;</p></blockquote>
